Products: Deep Cycle - 8Dd
| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Structural Foam |
| AMP 20Hr Capacity: | 240 |
| CCA: | 1,000 |
| Reserve Capacity: | 485 Min at 25A |
| Plates Per Cell: | 27 |
| Plate Thickness: | .125/.090 |
| Weight: | 146 lbs / 66 kg |
| Default Terminal: | #1 Automotive Post |
| Battery Dimensions | |
|---|---|
| English: | 20 3/4" x 11" x 9 3/4" |
| Metric: | 527 mm x 279 mm x 248 mm |
| Palletization: | Std Palletes |
|---|---|
| Quantity: | 24 |
| Weight: | 3,534 lbs 1,604 kg |
| Configured: | 3 layers of 8 |
| Special Notes | |
|---|---|
| Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut or #4 Marine Flag |
| Rope handle included as standard | |
| Terminals Key: |
|---|
