Products: Deep Cycle - 4Dd
| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Polypropylene |
| AMP 20Hr Capacity: | 180 |
| CCA: | Deep Cycle |
| Reserve Capacity: | 385 Min at 25A |
| Plates Per Cell: | 19 |
| Plate Thickness: | .125 / .090 |
| Weight: | 114 lbs / 52 kg |
| Default Terminal: | #1 Automotive Post |
| Battery Dimensions | |
|---|---|
| English: | 20 3/8" x 8 11/16" x 9 3/16" |
| Metric: | 518 mm x 221 mm x 249 mm |
| Palletization: | Std Palletes |
|---|---|
| Quantity: | 30 |
| Weight: | 3,455 lbs 1,569 kg |
| Configured: | 3 layers of 10 |
| Special Notes | |
|---|---|
| Optional Terminals: | #3 Wing Nut, Low Profile Wing Nut or #4 Marine Flag |
| Rope handle included as standard | |
| Terminals Key: |
|---|
