Products: Deep Cycle - 24M
| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Polypropylene |
| AMP 20Hr Capacity: | 85 |
| CCA: | 570 / Deep Cycle Combo |
| Reserve Capacity: | 150 Min at 25 Amp Draw |
| Plates Per Cell: | 13 |
| Plate Thickness: | .070 / .060 |
| Weight: | 42 lbs / 19 kg |
| Default Terminal: | Molded in Dual Threaded Stud & Auto Post |
| Battery Dimensions | |
|---|---|
| English: | 10 1/4" x 6 3/4" x 8 7/8" |
| Metric: | 260 mm x 171 mm x 225 mm |
| Palletization: | Std Palletes | Euro Palletes |
|---|---|---|
| Quantity: | 96 | 60 |
| Weight: | 4,067 lbs 1,846 kg | 2,555 lbs 1,160 kg |
| Configured: | 4 layers of 24 | 4 layers of 15 |
| Special Notes | |
|---|---|
| Optional Terminals: | Auto Post, #3 Wing Nut, Low Profile Wing Nut |
| Snap-on handle included (as pictured) | |
| Terminals Key: |
|---|
